
Workflow phrases

Parameters
Input parameters
Parameters | Description | Example |
this URL | The absolute URL of the Mailchimp API endpoint you wish to access. | Audience lists: https://<dc>.api.mailchimp.com/3.0/lists Campaign reports: https://<dc>.api.mailchimp.com/3.0/reports Replace <dc> with your specific data center prefix (e.g., us8 ). |
Method | The HTTP method to use for the request, such as GET , POST , or PUT . | |
this API key | Your Mailchimp account’s API key, used for authentication. | |
these headers | HTTP headers to include in the request. | For example, to set the content type to JSON:Content-Type: application/json |
this request | Parameters formatted as JSON, containing the data you want to send. For instance, to create a new audience list: | { “name”: “Your List Name”, “contact”: { “company”: “Your Company”, “address1”: “123 Main St”, “address2”: “”, “city”: “Anytown”, “state”: “CA”, “zip”: “12345”, “country”: “US”, “phone”: “555-555-5555” }, “permission_reminder”: “You’re receiving this email because you signed up for updates.”, “campaign_defaults”: { “from_name”: “Your Name”, “from_email”: “you@example.com”, “subject”: “Default Subject”, “language”: “EN” }, “email_type_option”: true } |
To XML | Option to convert response data to XML (Yes or No ). | To create a new audience list, you might send a POST request to https://<dc>.api.mailchimp.com/3.0/lists with the appropriate headers and JSON-formatted body as shown above. |
Example

For detailed information on methods and parameters, refer to Mailchimp’s API documentation.