This activity sets a DateTime constant, such as Now, UTC Now, Today, Yesterday, Tomorrow, Beginning of this Week, End of this Week, etc., to a variable.
The activity stores the time constant in a variable, allowing you to use the correct time in other workflow actions. The table below shows all constants, descriptions, and sample results, assuming the current time is February 12, 2010, 16:20 (UTC+2:00).
Name | Description | Example |
Now | The current date and time on this computer, expressed as local time. | 12 February 2010 16:20 |
UtcNow | The current date and time on this computer, expressed as Coordinated Universal Time (UTC). | 12 February 2010 14:20 |
Today | The current date. | 12 February 2010 00:00 |
Yesterday | The previous day’s date. | 13 February 2010 00:00 |
Tomorrow | The next day’s date. | 14 February 2010 00:00 |
Begin of this Week | The beginning of the current week. Note: Sunday is the first day of the week. | 7 February 2010 23:59 |
End of this Week | The end of the current week. Note: Saturday is the last day of the week. | 13 February 2010 00:00 |
Begin of this Month | The beginning of the current month. | 1 February 2010 00:00 |
End of this Month | The end of the current month. | 28 February 2010 23:59 |
Begin of this Year | The beginning of the current year. | 1 January 2010 00:00 |
End of this Year | The end of the current year. | 31 December 2010 23:59 |
SharePoint Workflow Designer Phrase
Set DateTime constant Now to variable.
Parameters
Parameter | Description |
Now | One of the DateTime constants: – Now – Utc Now – Today – Yesterday – Tomorrow – Begin of this Week – End of this Week – Begin of this Month – End of this Month – Begin of this Year – End of this Year |