Version Release History
Virto Forms for SharePoint
| Version | Date | Description |
|---|---|---|
| 1.4.1 | 2026-10-31 | [+] The product is available in 14 languages: English, Chinese, Czech, Danish, Dutch, Finnish, French, German, Italian, Polish, Russian, Spanish, Swedish and Ukrainian. The language follows the language of the site [*] The form designer (control palette, property editor, settings and export dialogs, guided tour) is shown in the language of the site as well [-] The windows of the form designer (General, JavaScript, CSS, Import, Export and the layout window) opened under the SharePoint top bar, which covered their upper part; they now open below it [-] The ribbon button of the form designer was labelled “Change From”; it is now “Change Form” [*] The product has one name in the interface, Virto Forms: the ribbon tab of the form designer, the button on the list ribbon, the title of the designer page and the license messages [*] The license activation link in the ReadMe file of the installation package opens the product activation page of the documentation [+] The New and Delete buttons in Manage Layouts show in a tooltip why they are disabled and what enables them [-] A field dropped below another field inside a tab or an accordion section was lost: it disappeared from the form and from the Fields panel until the designer was opened again. It is now placed as a new row inside the section [-] The caption of a guided tour step in the form designer could be placed under the SharePoint top bar or outside the window; it now stays visible below the top bar, with the arrow and the Next and Skip All buttons [*] The guided tour of the form designer is shown until it is finished or skipped once for a list, not on every open of a form that was not saved yet [-] When the form could not be prepared for saving, the Save button did nothing; the reason is shown now [-] Every page with a designed form reported a script error (“e is not a function”) in the browser console when the SharePoint scripts had loaded; scripts queued on the page after it could stay unexecuted [-] After Add tab (or Add section) in the property panel of a Tabs or Accordion control the panel still listed the old tabs, and renaming a tab then removed the new tab from the form; the panel now shows the new tab at once, and the tab heading in the panel follows the name as it is typed [*] The license message of an unlocked, not yet activated license shows how much time is left to complete the activation [-] When the activation was not completed within 7 days, the product showed a general “license has expired” message; it now says that the activation was not completed and how to finish it [-] Form designer: when the custom CSS of a form was applied in the designer, only the first single quote and the first line break in it were converted; now all of them are [*] Updated third-party components |
| 1.4.0 | 2026-10-18 | [-] The guided tour of the form designer stopped with a script error and did not scroll to its steps [-] Online activation of a license key failed with an error; the product now connects to the activation server over a secure connection (HTTPS) [-] The Deploy.ps1 script of the installation package updates an installed solution to the new package, deploys a package without web application resources to the farm, stops with the reason when the deployment fails, and skips features that are already active [-] An error during the license check no longer shows technical details (a stack trace) in the license message; they are written to the SharePoint log [-] The button that creates a form layout showed the misspelled description “Creale layout” [-] The trial period starts when the product is installed or upgraded; before, the product showed “license has expired” until the product registration page in Central Administration was opened [-] The form designer did not open in SharePoint Subscription Edition: some of its scripts were missing from the installation package [*] License messages look the same as in the other Virto products |
| 1.3.39 | 2026-10-04 | [+] A warning is shown on the product pages when the Web License Manager installed on the farm is older than the product requires, with a link to the update instructions [+] Demo keys with a fixed expiration date can be applied in Central Administration (Virto License Manager) after the trial period ends; they work without Internet access [+] Users see a warning on the product forms when the Virto ONE subscription has expired, with the date the product stops working |
| 1.3.38 | 2025-10-17 | [-] JS Scripts loading |
| 1.3.37 | 2025-07-24 | [*] Virto License Manager |
| 1.3.36 | 2020-11-24 | [-] Ribbon action on subsites has been fixed |
| 1.3.35 | 2020-09-03 | [*] JS app packages have been merged |
| 1.3.34 | 2020-09-03 | [-] Fixed an issue with js files loading order |
| 1.3.33 | 2020-03-27 | [-] Fixed an issue with missed field internal name |
| 1.3.32 | 2019-06-21 | [-] Fixed an issue with missed field template |
| 1.3.31 | 2019-05-30 | [-] Fixed an issue with Datetime field template |
| 1.3.30 | 2019-05-21 | [-] Fixed issue with Hyperlink template |
| 1.3.29 | 2019-05-16 | [*] Removed calculated fields from New and Edit form |
| 1.3.28 | 2019-05-16 | [+] Added option to set form width |
| 1.3.27 | 2019-05-13 | [-] Fixed issue with js form template upgrade |
| 1.3.26 | 2019-03-06 | [+] Added automatically list form URLs fix when Site Url was changed. |
| 1.3.25 | 2019-03-06 | [+] Added support for Virto Related Items Field |
| 1.3.24 | 2019-02-28 | [-] Fixed issues with permissions on updating content types |
| 1.3.23 | 2019-02-18 | [-] Fixed issues with DocSet content types |
| 1.3.22 | 2019-02-13 | [-] Fixed permission issue |
| 1.3.21 | 2019-02-08 | [-] Fixed bug with forms for Content Types [-] Fixed bug with save template for different form types [+] Added color highlight for wrong fields [*] Changed loading default form |
| 1.3.20 | 2019-02-04 | [-] Fixed bug with unknown fields |
| 1.3.19 | 2019-01-25 | [+] Added more logs on opening form |
| 1.3.17 | 2019-01-23 | [+] Added information about selected form, list and app version [-] Fixed bug with indirect membership permission |
| 1.3.17 | 2019-01-17 | [+] Added support for indirect group membership permission |
| 1.3.16 | 2018-12-14 | [+] Added ULS logs on form rendering |
| 1.3.15 | 2018-11-14 | [-] Fixed bug with adding note fields |
| 1.3.14 | 2018-08-21 | [+] Added ability to place field name above the field value |
| 1.3.13 | 2018-08-16 | [+] Added ability to reset all forms for all content types |
| 1.3.11 | 2018-05-17 | [+] Added DateTime format ability for Display Forms |
| 1.3.10 | 2018-05-07 | [+] Added Save & CheckIn button for documents Edit Form |
| 1.3.9 | 2018-04-18 | [-] Fixed bug with columns within dialog mode [*] Updated Web Part to latest version |
| 1.3.8 | 2018-04-11 | [-] Fixed bug with opening previous forms |
| 1.2.0 | 2016-11-01 | [+] First release |
Legend:
[+] Added [*] Changed/Updated [-] Fixed