Virto SharePoint Workflow Scheduler for SharePoint 2019/SE
| Version | Date | Description |
|---|---|---|
| 5.2.4 | 2024-11-26 | [*] Framework update |
| 5.2.3 | 2021-06-02 | [-] Minor bug has been fixed. |
| 5.2.2 | 2019-03-01 | First public release for SharePoint 2019 |
Virto SharePoint Workflow Scheduler for SharePoint 2016
| Version | Date | Description |
|---|---|---|
| 5.2.3 | 2021-06-02 | [-] Minor bug has been fixed |
| 5.2.2 | 2017-12-19 | [-] Fixed the bug with the workflow 2013 platform |
| 5.2.1 | 2017-02-27 | [-] Fixed the “OneTime” schedules |
| 5.2.0 | 2017-02-01 | [+] Added the logger |
| 5.1.10 | 2016-09-27 | [-] Fixed the issue with CAML schedules |
| 5.1.9 | 2016-06-30 | [+] First public release for SharePoint 2016 |
Virto SharePoint Workflow Scheduler for SharePoint 2013
| Version | Date | Description |
|---|---|---|
| 5.2.3 | 2021-06-02 | [-] Minor bug has been fixed |
| 5.2.2 | 2018-03-23 | [-] Updated the GetConfigurationList method [*] Some refactoring has been made |
| 5.2.1 | 2017-02-27 | [-] Fixed the “OneTime” schedules |
| 5.2.0 | 2017-02-01 | [+] Added the logger |
| 5.1.10 | 2016-09-27 | [-] Fixed the issue with CAML schedules |
| 5.1.9 | 2016-06-06 | [*] Wrapped methods for working with Workflow 2013 platform in try/catch blocks |
| 5.1.8 | 2016-06-02 | [] Added ignoring the broken views [] Added ignoring the broken list items [+] Added more logging |
| 5.1.7 | 2016-06-02 | [-] Fixed a bug with skipping running workflows |
| 5.1.6 | 2016-05-11 | [*] Skip scheduled workflows which are running |
| 5.1.5 | 2016-05-09 | [-] Trying to find the schedules list by title |
| 5.1.4 | 2015-09-14 | [+] Added compatibility with the configuration list for SharePoint 2010 |
| 5.1.3 | 2015-08-14 | [-] Ignoring of broken lists |
| 5.1.2 | 2015-08-06 | [-] Fixed Date Control for SharePoint Foundation |
| 5.1.1 | 2015-07-16 | [-] List item selection always defaults [*] Allow the blank workflow data |
| 5.1.0 | 2015-07-07 | [+] Support for Virto License Manager v.3.0.0 |
| 5.0.5 | 2015-07-02 | [+] Broken schedules are shown in the schedules list [+] Add more logging to the Timer Job [-] If one schedule threw an exception others will still start |
| 5.0.4 | 2015-06-30 | [+] Ignore a schedule for list that was deleted |
| 5.0.3 | 2015-06-29 | [-] Creating a schedule from SPListItem [-] List view selection always defaults |
| 5.0.2 | 2015-06-09 | [-] Bug with the DateTime control on sub sites |
| 5.0.1 | 2015-06-02 | [+] Ignoring of broken lists |
| 5.0.0 | 2015-05-25 | [+] Support for the SharePoint 2013 workflow platform |
| 4.3.0 | 2014-11-20 | [+] Added option “Run the workflow instance asynchronously” for schedule [*] Increased performance of timer job |
| 4.2.4 | 2014-10-10 | [-] Fixed bug with start the workflow under specific account |
| 4.2.3 | 2014-10-09 | [-] Fixed bug with starting of schedule |
| 4.2.2 | 2014-08-26 | [+] Overwrite workflow option [+] Limit source list items [+] Include folder parameter [] Search using the name of the workflow instead BaseId [] Increased performance [-] Incorrect url after postback on subsites [-] Bugs with create new schedule [-] Version compatibility [-] Fixed Enable schedule after manual running [-] Fixed site workflow specific account |
| 3.1.9 | 2013-08-28 | [-] Fixed site workflow specific account |
| 3.1.8 | 2013-06-19 | [-] Fixed bug with starting site workflows |
| 3.1.7 | 2013-02-05 | [+] First public release for SharePoint 2013 |
Legend:
[+] Added [*] Changed/Updated [-] Fixed