# Calculate aggregate function

Source: [https://docs.virtosoftware.com/docs/virto-workflow-automation-web-part/virto-sharepoint-workflow-activities-kit-sharepoint-2010-workflow-platform/list-activities/calculate-aggregate-function/](https://docs.virtosoftware.com/docs/virto-workflow-automation-web-part/virto-sharepoint-workflow-activities-kit-sharepoint-2010-workflow-platform/list-activities/calculate-aggregate-function/)
Product: Virto Workflow Automation Web Part
Updated: 2026-08-12


This activity calculates an aggregate numerical function from a numeric column for selected items in a list and stores the result in a variable.

![Calculate aggregate function activity settings for running a numeric function on a list column and storing the result](https://img-docs.virtosoftware.com/wp-content/uploads/2024/10/calculate_aggregate_function_1.png)

## **SharePoint Workflow Designer Phrase**

Calculate **this function** on **this field** from **all** items in **this list** and store result in **variable**.

**Parameters**


| Parameter | Description |
|---|---|
| this function | Name of the aggregate function. Available functions: Count, Sum, Avg, Min, Max, Standard Deviation, Mode. |
| this field | **Optional**. Numerical field on which the mathematical function will be performed. Can be specified by field display name, unique ID (GUID), or field index (int). Not required for the Count function. |
| All | **Optional**. List item filter. The filter string supports View Name, View ID, and CAML string (`<Where>...</Where>`). An empty filter returns all items. |
| this list | Source list |
| Variable | This activity will place the function result into an output variable (Double). |


**Available Functions**


| Name | Description |
|---|---|
| Count | Total number of items. |
| Sum | The sum of items. |
| Avg | Average of values from the specified column. |
| Max | Largest non-null value in the specified column. |
| Min | Smallest non-null value in the specified column. |
| Standard Deviation | A measure of variation in a distribution of values from the specified column, equal to the square root of the arithmetic mean of the squares of the deviations from the arithmetic mean; the square root of the variance. [Learn more about standard deviation](https://en.wikipedia.org/wiki/Standard_deviation) |
| Mode | The mode is the value that occurs most frequently in a data set or probability distribution. [Learn more about the mode](https://en.wikipedia.org/wiki/Mode_(statistics)) |

