Virto Image Slider Web Part for SharePoint 2019/SE
Version | Date | Description |
---|
5.1.1 | 2019-02-13 | [+] First public release for SharePoint 2019 |
Virto Image Slider Web Part for SharePoint 2016
Version | Date | Description |
---|
5.1.1 | 2016-08-17 | [+] First public release for SharePoint 2016 |
Virto Image Slider Web Part for SharePoint 2013
Version | Date | Description |
---|
5.1.3 | 2018-11-01 | [-] Fixed bug with image preview |
5.1.2 | 2018-10-29 | [-] Fixed bug with image preview path |
5.1.1 | 2016-02-03 | [*] Updated jQuery version to 1.12.0 for default engine |
5.1.0 | 2015-07-06 | [+] Web license manager V3 |
5.0.3 | 2015-04-29 | [-] Fixed links for default engine |
5.0.2 | 2014-08-15 | [+] Fixed carousell engine |
5.0.1 | 2014-08-13 | [-] Added relevant Enterprise.lic |
5.0.0 | 2014-07-21 | [+] Web license manager [+] Enterprise license |
4.7.10 | 2012-04-10 | [+] First public release for SharePoint 2013 |
Legend:
[+] Added [*] Changed/Updated [-] Fixed